URLs and Ports
Service topology by domain:
Wiki.js human UI (http://172.16.0.26:3000) and its /graphql endpoint are served from the same process.
The orchgraph Raft cluster (3 coordinators + 2 data instances) has its own topology diagram on Memgraph Cluster.
| Service | URL / Port | Protocol | Notes |
|---|---|---|---|
| Wiki.js human UI | http://172.16.0.26:3000 | HTTP | Human browsing |
| Wiki.js GraphQL | http://172.16.0.26:3000/graphql | HTTP | LLM reads |
| Gateway | ws://localhost:8765 | WebSocket | JSON-RPC 2.0 |
| VizInt UI | http://localhost:5000 | HTTP | Static files only |
| Kernel | localhost:50053 | gRPC | Agent runtime |
| Redis | 10.53.1.10:6379 | TCP | Cache/queues |
| orchgraph (client entry) | neo4j://10.53.1.160:7691 | Bolt+routing | MEMGRAPH_URI (semantic/RAG) / KG_ROUTING_URI (operational KG, replaces the retired NEO4J_URI) — auto-routes writes to MAIN, reads to replicas; failover-safe. auth=None. Two databases on this one cluster: memgraph (semantic/RAG graph) and orchkg (operational KG, formerly Neo4j) |
| orchgraph coordinator 1 | bolt://10.53.1.160:7691 | Bolt | Raft coordinator |
| orchgraph coordinator 2 | bolt://10.53.1.109:7691 | Bolt | Raft coordinator |
| orchgraph coordinator 3 | bolt://10.53.1.198:7691 | Bolt | Raft coordinator |
| orchgraph data 1 | bolt://10.53.1.128:7687 | Bolt | Data instance (main/replica assigned by coordinators) |
| orchgraph data 2 | bolt://10.53.1.123:7687 | Bolt | Data instance (main/replica assigned by coordinators) |
Decommissioned 2026-07-10: the old Memgraph cluster (standalone
memgraph-db, HTTP HA controllermemgraph-haon:8080, and data nodesmemgraph-1/2/3) was deleted and replaced by orchgraph. There is no HTTP HA controller anymore — failover is managed natively by the Raft coordinators; query cluster state withSHOW INSTANCESover a Bolt connection to any coordinator on7691.