Orchestrata Ultimate - Specification Inventory
Orchestrata Ultimate / Specs / Orchestrata Ultimate - Specification Inventory
Verbatim from specs/SPEC_INVENTORY.md; headings are pushed down one level.
Orchestrata Ultimate - Specification Inventory
Complete Specification List
| Spec ID | Name | Version | Status | Verdict |
|---|---|---|---|---|
| SPEC-000 | Ultimate CLI | 1.1.0 | Complete | ✅ APPROVED |
| SPEC-001 | Ultimate Architecture | 1.0.0 | Complete | ✅ APPROVED |
| SPEC-007 | Prolog Governance | 1.0.0 | Complete | - |
| SPEC-050 | CheetahClaws Integration | 1.0.0 | Complete | ✅ APPROVED |
| SPEC-051 | VizInt UI | 1.0.0 | Complete | - |
| SPEC-052 | Todoist Integration | 1.0.0 | Complete | - |
| SPEC-053 | OpenRouter Provider | 1.1.0 | Complete | - |
| SPEC-060 | Enhanced PAM++ Governance | 1.0.0 | Complete | - |
| SPEC-063 | REPLTool | 1.0.0 | Complete | - |
| SPEC-064 | Git Worktree Tools | 1.0.0 | Complete | - |
| SPEC-065 | LSPTool | 1.0.0 | Complete | - |
| SPEC-066 | PowerShellTool | 1.0.0 | Archived (2026-07-12: Windows-only, no target host) | - |
| SPEC-067 | RemoteTriggerTool | 1.0.0 | Complete | - |
| SPEC-068 | ScheduleCronTool | 1.0.0 | Complete | - |
| SPEC-069 | Task Management Tools | 1.0.0 | Complete | - |
| SPEC-070 | Team Tools | 1.0.0 | Archived (2026-07-12: disjoint from volk model) | - |
| SPEC-071 | MCP Resource Tools | 1.0.0 | Complete | - |
| SPEC-072 | ToolSearchTool | 1.0.0 | Complete | - |
| SPEC-097 | Testing Standards | 1.1.0 | Complete | - |
| SPEC-098 | API Standards | 1.1.0 | Complete | - |
| SPEC-099 | Security & Auth Framework | 1.1.0 | Complete | - |
| SPEC-103 | Tool-Calling Code Refactoring | 0.1.0 | Draft | - |
| SPEC-104 | OpenSpec Format Support | 0.1.0 | Draft | - |
| SPEC-105 | Ontology-Driven Domain Model Generation | 0.1.0 | Draft | - |
| SPEC-106 | Context Semantic Layer | 1.0.0 | Complete | - |
| SPEC-107 | Context-Injection Improvements | 0.2.0 | Draft | SPEC-008, SPEC-009, SPEC-106 |
| SPEC-108 | Environment Replication Installer | 1.0.0 | Complete | reproducibility plan R5 |
Specification Categories
Core Infrastructure
- SPEC-000: Ultimate CLI
- SPEC-001: Ultimate Architecture
- SPEC-060: Enhanced PAM++ Governance
Integrations
- SPEC-050: CheetahClaws Integration (TUI + File Tools)
- SPEC-051: VizInt UI (Web Dashboard)
- SPEC-052: Todoist Integration (Task Sync)
- SPEC-053: OpenRouter Provider (Multi-Provider LLM)
Tool Specifications (42 tools)
- SPEC-063: REPLTool
- SPEC-064: Git Worktree Tools
- SPEC-065: LSPTool
- SPEC-066: PowerShellTool (ARCHIVED 2026-07-12)
- SPEC-067: RemoteTriggerTool
- SPEC-068: ScheduleCronTool
- SPEC-069: Task Management Tools
- SPEC-070: Team Tools (ARCHIVED 2026-07-12)
- SPEC-071: MCP Resource Tools
- SPEC-072: ToolSearchTool
- (Plus original 32 Orchestrata specs)
Standards
- SPEC-097: Testing Standards
- SPEC-098: API Standards
- SPEC-099: Security & Auth Framework
Documentation Files
| File | Purpose |
|---|---|
SPEC_STANDARD.md |
Specification template and guidelines |
SPEC_INVENTORY.md |
This file - complete spec listing |
README.md |
Project overview |
reviews/REVIEW_TEMPLATE.md |
Template for adversarial reviews |
reviews/ADVERSARIAL_REVIEW_PLAN.md |
Review methodology |
reviews/REVIEW_EXECUTION_PLAN.md |
Execution schedule |
reviews/CONSOLIDATED_GAP_ANALYSIS.md |
Gap analysis from first review |
reviews/SECOND_PASS_SUMMARY.md |
Second pass results |
Tool Coverage (Claude Code Parity)
| Category | Claude Code | Our Specs | Parity |
|---|---|---|---|
| File Tools | 8 | 8 | 100% |
| Search Tools | 5 | 5 | 100% |
| Git Tools | 6 | 6 | 100% |
| Shell Tools | 5 | 5 | 100% |
| Other Tools | 17 | 18 | 100%+ |
| Total | 41 | 42 | 100%+ |
Governance (11 Constitutional Articles)
- Single Responsibility
- Prolog Source of Truth
- Absolute Imports
- Session Isolation
- Dependency Injection
- Async First
- No Mocking
- UV Package Manager
- Verify Before Claim
- PAM++ Governance
- Logging & Traceability
Quick Reference
Commands
# Run CLI
python3 -m src.main summary
# Run tests
uv run pytest tests/
# Generate spec
# (See SPEC_STANDARD.md for template)
Spec File Structure
specs/
├── XXX-name/
│ ├── spec.md # Main specification
│ ├── README.md # (optional) quick reference
│ └── examples/ # (optional) example files
├── reviews/
│ ├── YYYYMMDD_HHMMSS_*.md # Review files
│ └── *.md # Planning/documentation
Version History
| Date | Change |
|---|---|
| 2026-04-08 | Initial specifications created |
| 2026-04-08 | First adversarial review completed |
| 2026-04-08 | Fixed critical gaps |
| 2026-04-08 | Second-pass reviews completed |
| 2026-04-08 | All tool specs created |
| 2026-07-12 | SPEC-066 + SPEC-070 archived (tool-wave ruling, plans/tool-wave-plan.md); tool build waves 063-065/067-069/071 launched |
| 2026-07-21 | SPEC-108 created (environment replication installer, verified on clean Ubuntu container + VM); inventory rows added for 106/107 which had landed without registration |
Last Updated: 2026-07-21