Orchestrata Ultimate › Tests › Reference › knowledge_graph › test_requirement_resolution_coverage
Tests reference — tests/knowledge_graph/test_requirement_resolution_coverage.py
Module of tests/knowledge_graph, split out because the directory page would be too large.
Prose pending.
tests/knowledge_graph/test_requirement_resolution_coverage.py
source · 17 tests · 391 lines
Coverage-gap tests for canonical Requirement/RequirementItem resolution.
Covers: knowledge_graph.canonical_schema, knowledge_graph.requirement_resolution
| Kind | Name | Line | Description |
|---|---|---|---|
| function | test_resolve_requirement_chain_empty_seeds |
44 | An empty seed list short-circuits to [] without touching the graph. |
| function | test_resolve_requirement_chain_unmatched_seeds |
49 | Seeds matching no RequirementItem yield no chains. |
| function | test_resolve_requirement_chain_skips_falsy_canonical_id |
55 | Rows whose coalesced canonical id is falsy are dropped. |
| function | test_resolve_requirement_chain_dedups_items_under_shared_parent |
78 | Two items under one parent Requirement resolve to a single chain. |
| function | test_resolve_requirement_chain_merges_specs_across_rows |
102 | One Requirement owned by two Specs merges both spec ids. |
| function | test_resolve_requirements_for_symbol_no_match |
137 | A symbol name with no TRACES_TO edges resolves to []. |
| function | test_resolve_requirements_for_symbol_project_scoped |
143 | project_id restricts the TRACES_TO walk to the target project. |
| function | test_closure_requirement_chain_empty_seeds |
181 | An empty seed list short-circuits to []. |
| function | test_closure_requirement_chain_unmatched_seeds |
186 | Seeds resolving to nothing return [] before the REQUIRES walk runs. |
| function | test_closure_requirement_chain_skips_null_dependency |
192 | A parent with no REQUIRES edges yields a null-dep row that is skipped. |
| function | test_closure_requirement_chain_skips_already_seen_dependency |
215 | A REQUIRES edge pointing at an existing seed root is not duplicated. |
| function | test_closure_requirement_chain_project_scoped |
243 | project_id scopes both the seed resolution and the REQUIRES walk anchors. |
| function | test_closure_requirement_chain_max_results_caps_output |
292 | max_results truncates the sorted output, keeping distance 0 first. |
| function | test_closure_requirement_chain_dependency_description_fallback |
326 | A dep Requirement without a title falls back to its description. |
| function | test_canonical_id |
368 | |
| function | test_canonical_description |
385 | |
| function | test_canonical_description_non_string_value_coerced |
389 | Non-string property values are coerced via str(). |