Orchestrata Ultimate › Plans › rtm

RTM — evidence-graded

Source: plans/rtm.md at 8a2cb42ad · last changed 2026-08-19 · first committed 2026-04-23 · 309 lines.

Prose pending.

Plan text

RTM — evidence-graded

Generated by scripts/generate_rtm_evidence.py. Every row carries its proof class; a row upgrades ONLY when a test cites the requirement (and, under --verify, runs green). DECLARED rows are unverified decorator claims — measured 55% +/- 5% accurate (W6, 2026-07-09); do not treat them as ground truth.

Execution evidence this run: NO (static; CITED not executed)

Totals

grade requirements share
CITED 113 2.2%
DECLARED 2695 52.3%
UNLINKED 2335 45.3%
GHOST 6 0.1%

By spec

spec TESTED FAILING CITED DECLARED UNLINKED
000-orchestrata-cli 0 0 2 47 63
001-kernel 0 0 37 210 58
002-postman 0 0 0 221 236
003-intent 0 0 2 279 91
004-cxp 0 0 2 200 71
005-multi-agent 0 0 0 25 23
006-session-management 0 0 0 135 0
007-prolog-governance 0 0 0 105 262
007-verification 0 0 6 182 42
008-knowledge-graph 0 0 0 68 4
009-volk-context-injection 0 0 0 0 28
010-memory-engine 0 0 0 25 0
011-provider-manager 0 0 0 39 21
012-pm-volk 0 0 1 42 7
013-ux-volk 0 0 1 29 0
014-websocket-gateway 0 0 2 58 142
015-plugin-sdk 0 0 0 93 117
016-vizint-command-center 0 0 0 38 256
017-calendar-integration 0 0 0 23 47
018-fireflies-integration 0 0 0 8 72
019-intent-impact-analyzer 0 0 0 39 8
020-claude-code-harness 0 0 0 8 232
021-opencode-integration 0 0 0 1 294
022-tui-interface 0 0 0 0 39
024-dependency-injection 0 0 1 48 2
025-code-generation-drivers 0 0 3 70 17
026-compliance 0 0 0 35 0
027-junior-volk 0 0 1 56 13
028-llm-client 0 0 1 33 22
029-codedirector-volk 0 0 0 73 2
030-architect-volk 0 0 0 41 4
031-qa-volk 0 0 6 36 13
032-concierge-volk 0 0 2 46 6
050-cheetahclaws-integration 0 0 0 4 1
063-repl-tool 0 0 0 23 9
064-git-worktree-tools 0 0 0 50 4
065-lsp-tool 0 0 0 13 13
067-remote-trigger-tool 0 0 9 14 0
068-schedule-cron-tool 0 0 0 23 7
069-task-management-tools 0 0 0 39 9
071-mcp-resource-tools 0 0 0 16 32
072-tool-search-tool 0 0 1 39 0
097-testing-standards 0 0 0 0 11
102-volk-test-harness 0 0 0 102 29
103-tool-calling-refactor 0 0 8 15 2
104-openspec-format 0 0 0 10 0
105-ontology-domain-model 0 0 5 24 21
106-context-semantic-layer 0 0 23 10 5

Evidence rows (TESTED / FAILING / CITED)

GHOST ids (referenced but defined in no spec)